Samsung Galaxy M13 5G Detailed Specifications
NETWORK
Technology | GSM / HSPA / LTE / 5G |
LAUNCH
Announced | 2022, July 14 |
Status | Available. Released 2022, July 23 |
BODY
Dimensions | 164.5 x 76.5 x 8.8 mm (6.48 x 3.01 x 0.35 in) |
Colors | Midnight Blue, Aqua Green, Stardust Brown |
Weight | 195 g (6.88 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Type | PLS LCD, 90Hz, 400 nits (typ) |
Size | 6.5 inches, 102.0 cm2 (~81.1% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Protection | Corning Gorilla Glass 3 |
PLATFORM
OS | Android 12, One UI Core 4 |
Chipset | Mediatek MT6833 Dimensity 700 (7 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
MEMORY
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 6GB RAM |
MAIN CAMERA
Dual | 50 MP, f/1.8, (wide), PDAF |
2 MP, f/2.4, (depth) | |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
SELFIE CAMERA
Single | 5 MP, f/2.0, (wide) |
Features | HDR |
Video |
SOUND
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | No |
Radio | Unspecified |
USB | USB Type-C 2.0 |
FEATURES
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
Virtual proximity sensing |
BATTERY
Type | Li-Po 5000 mAh, non-removable |
Charging | 15W wired |